☰
✖
Adjustment Range: ±1.75°
Quantity: Pair
Sides Adjusted: 2
| Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
|---|---|---|---|---|---|---|
| Acura CSX | 2006 - 2011 | X | Front Wheel | Axis Cam | 0.30 | |
| Acura EL | 2001 - 2002 | X | Front Wheel | Axis Cam | 0.30 | |
| Acura RSX | 2002 | X | Front Wheel | Axis Cam | 0.30 | |
| Audi Cabriolet | 1994 - 1998 | X | Front Wheel | Axis Cam | 0.30 | |
| Buick Allure | 2005 - 2009 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
This product is also available for purchase as part of the following product assortment(s):
41-210A - Axis Cam Assortment